Chakma - III is a village in Balijan Sub-District of Papum Pare district in Arunachal Pradesh. Its Census location code is 262295.
About Chakma - III village record
Use this page to check the source record for Chakma - III, including its village code and its place within Balijan Sub-District and Papum Pare district.
The Census 2011 record reports population 262, 47 households, area 48 hectares.
Quick facts
- Village
- Chakma - III
- Village code
- 262295
- Sub-District / Sub-District
- Balijan
- District
- Papum Pare
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 262
- Households
- 47
- Sex ratio
- 1,183 females per 1,000 males
- Area
- 48 hectares
- Population density
- 546 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Chakma - III, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 248
- Sub-district code
- 01592
- Village code
- 262295
| Field | Value |
|---|---|
| Village name | Chakma - III |
| Census village code | 262295 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Papum Pare |
| District code | 248 |
| Sub-District / Sub-District | Balijan |
| Sub-district code | 01592 |
| Census year | 2011 |
| Population | 262 |
| Households | 47 |
| Male population | 120 |
| Female population | 142 |
| Sex ratio | 1,183 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 48 hectares |
| Population density | 546 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Balijan |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Itanagar |
| Nearest statutory town distance | 55 km |
Facilities and amenities in Chakma - III
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6 hectares |
| Barren / uncultivable land | 2 hectares |
| Current fallow land | 30 hectares |
| Net area sown | 7 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Chakma - III in Arunachal Pradesh. See the duplicate-name page for exact matches.
Open Chakma - III name pageFrequently asked questions
What is the village code of Chakma - III?
The Census village code of Chakma - III is 262295.
Where is Chakma - III village?
Chakma - III village is in Balijan Sub-District (sub-district) of Papum Pare district, Arunachal Pradesh.
What is the population of Chakma - III?
The source reports a population of 262 for Chakma - III.
What is the sex ratio of Chakma - III?
The Census 2011 sex ratio of Chakma - III is 1,183 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.