Banderdawa Sub-District is part of Papum Pare district in Arunachal Pradesh. The Census 2011 directory lists 52 villages under it. Its sub-district code is 01593.
About Banderdawa Sub-District village-code list
Banderdawa Sub-District is in Papum Pare district, Arunachal Pradesh. Its Census 2011 sub-district code is 01593, and the directory lists 52 villages under it.
Together, these village records show 8,523 people, 1,625 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Banderdawa
- Sub-district code
- 01593
- District
- Papum Pare
- District code
- 248
- State code
- 12
- Village records
- 52
- Census village codes
- 52
- Population listed
- 8,523
- Households listed
- 1,625
- Area listed
- 0 hectares
- Largest village
- PTC Banderdewa
- PIN code coverage
- 0 of 52 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Banderdawa Sub-District census code lookup
Banderdawa Sub-District has 52 village records in the Census 2011 directory. Their Census village codes range from 262307 to 262358.
The listed villages account for 8,523 people, 1,625 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 248
- Sub-district code
- 01593
- Village code records
- 52
- Village code range
- 262307 to 262358
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Achi Hapa | 262328 | 183 | 18 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa | 262335 | 103 | 25 | 0 hectares | This detail is not reported in the available source data. | Banderdewa |
| Banderdewa 5/1 | 262344 | 443 | 92 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa Aniya | 262343 | 323 | 60 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa Dapo | 262339 | 184 | 35 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa Market Line | 262338 | 260 | 62 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa Nyokom | 262340 | 241 | 41 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa Tani-I | 262341 | 266 | 51 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Banderdewa Tani-II | 262342 | 155 | 28 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| C.F.Colony | 262334 | 116 | 25 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Changmara | 262307 | 57 | 14 | 0 hectares | This detail is not reported in the available source data. | Naharlagun |
| Chessa | 262308 | 108 | 22 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chessa Forest | 262309 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chessa I ( Nyishi ) | 262310 | 200 | 39 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chessa II ( Nyishi ) | 262311 | 107 | 18 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Dipu Colony | 262323 | 100 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Dolicoto | 262333 | 194 | 25 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Dree Colony | 262324 | 131 | 31 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Duda Namchang | 262347 | 42 | 7 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Durpang Nyishi | 262316 | 144 | 34 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Durpang forest camp | 262315 | 42 | 8 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Forest Colony | 262337 | 261 | 52 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Goru Bandha | 262319 | 79 | 15 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Goru Bandha F/Camp | 262318 | 14 | 2 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingasa Complex | 262350 | 111 | 27 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingasa Village | 262345 | 235 | 34 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingsa Piggary Farm | 262349 | 134 | 33 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingsa RWD Colony | 262357 | 285 | 58 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingsa Tinali | 262358 | 146 | 30 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingsa-II | 262354 | 147 | 25 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingsa-III | 262355 | 118 | 17 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kharsingsa-IV ( Abotani) | 262356 | 128 | 25 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lower Dobum | 262351 | 258 | 44 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Niya Namchang | 262346 | 97 | 18 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| PTC Banderdewa | 262336 | 907 | 180 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pichola Forest Camp | 262320 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pichola Nyishi | 262321 | 133 | 24 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pichola Nyishi (Aniya) | 262322 | 104 | 24 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pichola Saw Mill | 262325 | 68 | 16 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Ruru Hapa | 262329 | 135 | 21 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sonajuli (Nyishi) | 262314 | 136 | 27 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sonajuli Farm | 262313 | 91 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tani Hapa Lower | 262327 | 161 | 27 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tani Hapa Upper | 262326 | 87 | 18 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tapik Colony | 262348 | 233 | 44 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tarajuli | 262330 | 116 | 21 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tarajuli - I | 262331 | 65 | 11 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tarajuli Forest Camp | 262332 | 37 | 10 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Taram | 262317 | 7 | 2 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Upper Dobum | 262352 | 334 | 55 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Upper Kharsingsa | 262353 | 412 | 69 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Vana Vigyan Kendra | 262312 | 85 | 21 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| PTC Banderdewa | 262336 | 907 | 180 | This detail is not reported in the available source data. |
| Banderdewa 5/1 | 262344 | 443 | 92 | This detail is not reported in the available source data. |
| Upper Kharsingsa | 262353 | 412 | 69 | This detail is not reported in the available source data. |
| Upper Dobum | 262352 | 334 | 55 | This detail is not reported in the available source data. |
| Banderdewa Aniya | 262343 | 323 | 60 | This detail is not reported in the available source data. |
| Kharsingsa RWD Colony | 262357 | 285 | 58 | This detail is not reported in the available source data. |
| Banderdewa Tani-I | 262341 | 266 | 51 | This detail is not reported in the available source data. |
| Forest Colony | 262337 | 261 | 52 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 49 | 7,616 |
| 500 to 999 | 1 | 907 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 14 | 26.9% |
| Villages with mobile phone coverage | 50 | 96.2% |
| Villages with post office | 5 | 9.6% |
| Villages with all-weather road | 44 | 84.6% |
| Villages with domestic power supply | 49 | 94.2% |
| Villages with pds shop | 38 | 73.1% |
| Villages with anganwadi centre | 49 | 94.2% |
Frequently asked questions
What is the sub-district code of Banderdawa?
The sub-district code shown for Banderdawa Sub-District is 01593.
How many villages are in Banderdawa Sub-District?
Banderdawa Sub-District in Papum Pare district has 52 village records in the Census 2011 directory.
How can I find a village census code in Banderdawa?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Banderdawa in?
Banderdawa is listed under Papum Pare district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.