Landing is a village in Leporiang Sub-District of Papum Pare district in Arunachal Pradesh. Its Census location code is 262657.
About Landing village record
The source record places Landing in Leporiang Sub-District of Papum Pare district, Arunachal Pradesh. Its Census village code is 262657.
The Census 2011 record reports population 51, 9 households, area 0 hectares.
Quick facts
- Village
- Landing
- Village code
- 262657
- Sub-District / Sub-District
- Leporiang
- District
- Papum Pare
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 51
- Households
- 9
- Sex ratio
- 1,550 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Landing, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 248
- Sub-district code
- 01603
- Village code
- 262657
| Field | Value |
|---|---|
| Village name | Landing |
| Census village code | 262657 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Papum Pare |
| District code | 248 |
| Sub-District / Sub-District | Leporiang |
| Sub-district code | 01603 |
| Census year | 2011 |
| Population | 51 |
| Households | 9 |
| Male population | 20 |
| Female population | 31 |
| Sex ratio | 1,550 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 51 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Sagalee |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sagalee |
| Nearest statutory town distance | 27 km |
Facilities and amenities in Landing
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 2 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Landing?
The Census village code of Landing is 262657.
Where is Landing village?
Landing village is in Leporiang Sub-District (sub-district) of Papum Pare district, Arunachal Pradesh.
What is the population of Landing?
The source reports a population of 51 for Landing.
What is the sex ratio of Landing?
The Census 2011 sex ratio of Landing is 1,550 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.