Mengio Sub-District is part of Papum Pare district in Arunachal Pradesh. The Census 2011 directory lists 43 villages under it. Its sub-district code is 01604.
About Mengio Sub-District village-code list
Mengio Sub-District is in Papum Pare district, Arunachal Pradesh. Its Census 2011 sub-district code is 01604, and the directory lists 43 villages under it.
Together, these village records show 6,055 people, 1,054 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Mengio
- Sub-district code
- 01604
- District
- Papum Pare
- District code
- 248
- State code
- 12
- Village records
- 43
- Census village codes
- 43
- Population listed
- 6,055
- Households listed
- 1,054
- Area listed
- 0 hectares
- Largest village
- Sakiang
- PIN code coverage
- 0 of 43 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mengio Sub-District census code lookup
Mengio Sub-District has 43 village records in the Census 2011 directory. Their Census village codes range from 262685 to 262727.
The listed villages account for 6,055 people, 1,054 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 248
- Sub-district code
- 01604
- Village code records
- 43
- Village code range
- 262685 to 262727
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Arung | 262688 | 175 | 32 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Bong | 262716 | 184 | 29 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Damisaram | 262706 | 31 | 9 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Gari | 262701 | 35 | 6 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Heyang | 262726 | 70 | 15 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Jajing Tapo | 262707 | 99 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kamrung | 262722 | 118 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kidding | 262727 | 129 | 28 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kullung | 262717 | 258 | 51 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kusuk | 262697 | 198 | 31 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lamte | 262703 | 82 | 16 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Langrum | 262700 | 207 | 24 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lekang | 262711 | 100 | 16 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lengik | 262714 | 100 | 22 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Lower Sarchgai | 262695 | 113 | 18 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Machang | 262702 | 78 | 16 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Mate | 262696 | 172 | 28 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Mengio H.Q.(Old Mengio) | 262725 | 99 | 15 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Nakar(Nakap) | 262687 | 178 | 32 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Nargang | 262704 | 158 | 31 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Nyopang | 262689 | 119 | 26 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Nyopang - II | 262690 | 131 | 24 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Pacho | 262710 | 40 | 9 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Paga | 262719 | 234 | 46 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pami | 262724 | 120 | 24 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pan | 262698 | 311 | 32 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pilla | 262685 | 265 | 56 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Pilla-III | 262686 | 151 | 32 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Pinte | 262709 | 108 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Rigio - II | 262721 | 87 | 17 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Rigio(Piogo) | 262720 | 103 | 17 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Ringte Hapa | 262713 | 90 | 16 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Ritung Hapa | 262715 | 82 | 15 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Rugo | 262691 | 73 | 12 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Sakiang | 262712 | 439 | 69 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sarchgai | 262694 | 138 | 19 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Silsango | 262692 | 105 | 20 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Sotung | 262723 | 144 | 24 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tacha | 262699 | 177 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tagik | 262705 | 120 | 21 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tanio Pai | 262708 | 127 | 23 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tapo | 262718 | 201 | 37 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Yalpu | 262693 | 106 | 16 | 0 hectares | This detail is not reported in the available source data. | Ziro |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Sakiang | 262712 | 439 | 69 | This detail is not reported in the available source data. |
| Pan | 262698 | 311 | 32 | This detail is not reported in the available source data. |
| Pilla | 262685 | 265 | 56 | This detail is not reported in the available source data. |
| Kullung | 262717 | 258 | 51 | This detail is not reported in the available source data. |
| Paga | 262719 | 234 | 46 | This detail is not reported in the available source data. |
| Langrum | 262700 | 207 | 24 | This detail is not reported in the available source data. |
| Tapo | 262718 | 201 | 37 | This detail is not reported in the available source data. |
| Kusuk | 262697 | 198 | 31 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 43 | 6,055 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 22 | 51.2% |
| Villages with mobile phone coverage | 0 | 0.0% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 0 | 0.0% |
| Villages with domestic power supply | 2 | 4.7% |
| Villages with pds shop | 1 | 2.3% |
| Villages with anganwadi centre | 43 | 100.0% |
Frequently asked questions
What is the sub-district code of Mengio?
The sub-district code shown for Mengio Sub-District is 01604.
How many villages are in Mengio Sub-District?
Mengio Sub-District in Papum Pare district has 43 village records in the Census 2011 directory.
How can I find a village census code in Mengio?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mengio in?
Mengio is listed under Papum Pare district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.