Naharlagun Model Vill. is a village in Naharlagun Sub-District of Papum Pare district in Arunachal Pradesh. Its Census location code is 262459.
About Naharlagun Model Vill. village record
Naharlagun Model Vill. is listed under Naharlagun Sub-District in Papum Pare district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,863, 359 households, area 0 hectares.
Quick facts
- Village
- Naharlagun Model Vill.
- Village code
- 262459
- Sub-District / Sub-District
- Naharlagun
- District
- Papum Pare
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 1,863
- Households
- 359
- Sex ratio
- 903 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Naharlagun Model Vill., the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 248
- Sub-district code
- 01597
- Village code
- 262459
| Field | Value |
|---|---|
| Village name | Naharlagun Model Vill. |
| Census village code | 262459 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Papum Pare |
| District code | 248 |
| Sub-District / Sub-District | Naharlagun |
| Sub-district code | 01597 |
| Census year | 2011 |
| Population | 1,863 |
| Households | 359 |
| Male population | 979 |
| Female population | 884 |
| Sex ratio | 903 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 986 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Doimukh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Naharlagun |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Naharlagun Model Vill.
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Available in village; 24 hours/day |
| Power | Power supply for all users | Available in village; 24 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Naharlagun Model Vill.?
The Census village code of Naharlagun Model Vill. is 262459.
Where is Naharlagun Model Vill. village?
Naharlagun Model Vill. village is in Naharlagun Sub-District (sub-district) of Papum Pare district, Arunachal Pradesh.
What is the population of Naharlagun Model Vill.?
The source reports a population of 1,863 for Naharlagun Model Vill..
What is the sex ratio of Naharlagun Model Vill.?
The Census 2011 sex ratio of Naharlagun Model Vill. is 903 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.