Nyorch is a village in Naharlagun Sub-District of Papum Pare district in Arunachal Pradesh. Its Census location code is 262482.
About Nyorch village record
Use this page to check the source record for Nyorch, including its village code and its place within Naharlagun Sub-District and Papum Pare district.
The Census 2011 record reports population 210, 38 households, area 0 hectares.
Quick facts
- Village
- Nyorch
- Village code
- 262482
- Sub-District / Sub-District
- Naharlagun
- District
- Papum Pare
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 210
- Households
- 38
- Sex ratio
- 1,188 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Nyorch, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 248
- Sub-district code
- 01597
- Village code
- 262482
| Field | Value |
|---|---|
| Village name | Nyorch |
| Census village code | 262482 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Papum Pare |
| District code | 248 |
| Sub-District / Sub-District | Naharlagun |
| Sub-district code | 01597 |
| Census year | 2011 |
| Population | 210 |
| Households | 38 |
| Male population | 96 |
| Female population | 114 |
| Sex ratio | 1,188 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 199 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Doimukh |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Naharlagun |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Nyorch
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nyorch?
The Census village code of Nyorch is 262482.
Where is Nyorch village?
Nyorch village is in Naharlagun Sub-District (sub-district) of Papum Pare district, Arunachal Pradesh.
What is the population of Nyorch?
The source reports a population of 210 for Nyorch.
What is the sex ratio of Nyorch?
The Census 2011 sex ratio of Nyorch is 1,188 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.