Sagalee Sub-District is part of Papum Pare district in Arunachal Pradesh. The Census 2011 directory lists 61 villages under it. Its sub-district code is 01601.
About Sagalee Sub-District village-code list
Sagalee Sub-District is in Papum Pare district, Arunachal Pradesh. Its Census 2011 sub-district code is 01601, and the directory lists 61 villages under it.
Together, these village records show 4,734 people, 792 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Sagalee
- Sub-district code
- 01601
- District
- Papum Pare
- District code
- 248
- State code
- 12
- Village records
- 61
- Census village codes
- 61
- Population listed
- 4,734
- Households listed
- 792
- Area listed
- 0 hectares
- Largest village
- Khyate
- PIN code coverage
- 0 of 61 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Sagalee Sub-District census code lookup
Sagalee Sub-District has 61 village records in the Census 2011 directory. Their Census village codes range from 262565 to 262625.
The listed villages account for 4,734 people, 792 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 248
- Sub-district code
- 01601
- Village code records
- 61
- Village code range
- 262565 to 262625
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Apop -I | 262598 | 102 | 22 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Apop -II | 262599 | 61 | 13 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Apop-Sango | 262600 | 117 | 20 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Balapu -I | 262580 | 149 | 23 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Balapu -II | 262581 | 45 | 6 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Bodak | 262584 | 45 | 8 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Bumbum | 262568 | 42 | 9 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Cherso | 262569 | 49 | 9 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Chumbang | 262604 | 65 | 16 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Dabi | 262582 | 65 | 10 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Deb -I | 262570 | 89 | 14 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Deb -II | 262571 | 41 | 7 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Deb -III | 262572 | 66 | 11 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Gai - Hiku(Lower Gai) | 262613 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Gotopu -I | 262610 | 55 | 6 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Gotopu -II | 262611 | 153 | 19 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Gungi | 262573 | 30 | 6 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Joha | 262603 | 98 | 16 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Jote | 262589 | 146 | 20 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Khemling - I | 262605 | 146 | 21 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Khemling - II | 262606 | 106 | 22 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Khemling - III | 262607 | 35 | 6 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Khyate | 262615 | 294 | 37 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Kulubu | 262608 | 91 | 16 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Langchung -I | 262616 | 52 | 10 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Langchung -II | 262617 | 94 | 14 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Langfer -I(Longpak) | 262578 | 42 | 10 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Langfer -II | 262579 | 71 | 12 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Lower Karoi - II | 262566 | 108 | 23 | 0 hectares | This detail is not reported in the available source data. | Sagaleee |
| Lower Pang | 262596 | 73 | 12 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Meb | 262586 | 82 | 16 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Muglang | 262585 | 35 | 7 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Ngudang | 262601 | 49 | 8 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Ngudang - I | 262602 | 33 | 6 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Nimte -I | 262576 | 84 | 14 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Nimte -II | 262577 | 190 | 13 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Nyoriso | 262625 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Old Market Sagalee - I | 262623 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Old Market Sagalee - II | 262624 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pachin | 262583 | 32 | 4 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Pang | 262595 | 83 | 15 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rach - I | 262590 | 40 | 8 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rach - II | 262591 | 34 | 8 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rach - III | 262592 | 84 | 15 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rach - Tabio | 262593 | 61 | 11 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rate | 262588 | 77 | 17 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rigio | 262618 | 82 | 14 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Rigo | 262574 | 215 | 33 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Salla | 262609 | 41 | 5 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Sangri | 262587 | 129 | 27 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Sangrik | 262622 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Sengri (Sangring) | 262597 | 204 | 33 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Tahinso | 262612 | 83 | 11 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Takam Colony | 262619 | 73 | 14 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Takar Colony | 262620 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Tal Colony | 262621 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Upper Gai | 262614 | 139 | 24 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Upper Karoi - I | 262565 | 135 | 30 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Yallang | 262594 | 136 | 27 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Yapso | 262575 | 83 | 14 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Yer-Hapa | 262567 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Khyate | 262615 | 294 | 37 | This detail is not reported in the available source data. |
| Rigo | 262574 | 215 | 33 | This detail is not reported in the available source data. |
| Sengri (Sangring) | 262597 | 204 | 33 | This detail is not reported in the available source data. |
| Nimte -II | 262577 | 190 | 13 | This detail is not reported in the available source data. |
| Gotopu -II | 262611 | 153 | 19 | This detail is not reported in the available source data. |
| Balapu -I | 262580 | 149 | 23 | This detail is not reported in the available source data. |
| Khemling - I | 262605 | 146 | 21 | This detail is not reported in the available source data. |
| Jote | 262589 | 146 | 20 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 8 | 0 |
| 1 to 499 | 53 | 4,734 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 53 | 86.9% |
| Villages with mobile phone coverage | 0 | 0.0% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 0 | 0.0% |
| Villages with domestic power supply | 53 | 86.9% |
| Villages with pds shop | 0 | 0.0% |
| Villages with anganwadi centre | 53 | 86.9% |
Frequently asked questions
What is the sub-district code of Sagalee?
The sub-district code shown for Sagalee Sub-District is 01601.
How many villages are in Sagalee Sub-District?
Sagalee Sub-District in Papum Pare district has 61 village records in the Census 2011 directory.
How can I find a village census code in Sagalee?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sagalee in?
Sagalee is listed under Papum Pare district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.