Poma RWD Staff Colony is a village in Sangdupota (Besar Nello) Sub-District of Papum Pare district in Arunachal Pradesh. Its Census location code is 262368.
About Poma RWD Staff Colony village record
Use this page to check the source record for Poma RWD Staff Colony, including its village code and its place within Sangdupota (Besar Nello) Sub-District and Papum Pare district.
The Census 2011 record reports population 48, 10 households, area 0 hectares.
Quick facts
- Village
- Poma RWD Staff Colony
- Village code
- 262368
- Sub-District / Sub-District
- Sangdupota (Besar Nello)
- District
- Papum Pare
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 48
- Households
- 10
- Sex ratio
- 846 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Poma RWD Staff Colony, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 248
- Sub-district code
- 01594
- Village code
- 262368
| Field | Value |
|---|---|
| Village name | Poma RWD Staff Colony |
| Census village code | 262368 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Papum Pare |
| District code | 248 |
| Sub-District / Sub-District | Sangdupota (Besar Nello) |
| Sub-district code | 01594 |
| Census year | 2011 |
| Population | 48 |
| Households | 10 |
| Male population | 26 |
| Female population | 22 |
| Sex ratio | 846 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 26 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Balijan |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Itanagar |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Poma RWD Staff Colony
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Poma RWD Staff Colony?
The Census village code of Poma RWD Staff Colony is 262368.
Where is Poma RWD Staff Colony village?
Poma RWD Staff Colony village is in Sangdupota (Besar Nello) Sub-District (sub-district) of Papum Pare district, Arunachal Pradesh.
What is the population of Poma RWD Staff Colony?
The source reports a population of 48 for Poma RWD Staff Colony.
What is the sex ratio of Poma RWD Staff Colony?
The Census 2011 sex ratio of Poma RWD Staff Colony is 846 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.