Taraso Sub-District is part of Papum Pare district in Arunachal Pradesh. The Census 2011 directory lists 28 villages under it. Its sub-district code is 01595.
About Taraso Sub-District village-code list
Taraso Sub-District is in Papum Pare district, Arunachal Pradesh. Its Census 2011 sub-district code is 01595, and the directory lists 28 villages under it.
Together, these village records show 2,507 people, 442 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Taraso
- Sub-district code
- 01595
- District
- Papum Pare
- District code
- 248
- State code
- 12
- Village records
- 28
- Census village codes
- 28
- Population listed
- 2,507
- Households listed
- 442
- Area listed
- 0 hectares
- Largest village
- Lower Taraso
- PIN code coverage
- 0 of 28 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Taraso Sub-District census code lookup
Taraso Sub-District has 28 village records in the Census 2011 directory. Their Census village codes range from 262407 to 262434.
The listed villages account for 2,507 people, 442 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 248
- Sub-district code
- 01595
- Village code records
- 28
- Village code range
- 262407 to 262434
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Ania Hapa | 262432 | 210 | 33 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Bormai | 262424 | 126 | 23 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Bormai Nishi | 262423 | 139 | 20 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Dariabil | 262425 | 56 | 11 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Diderso | 262417 | 37 | 8 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Dullang | 262419 | 30 | 10 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Dwr Rabg | 262420 | 20 | 3 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Gai Poria (Town Bill) | 262433 | 83 | 10 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Gera | 262410 | 63 | 13 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Jullang | 262414 | 70 | 12 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Kampung Reng | 262422 | 33 | 7 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Kochubari | 262427 | 54 | 12 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Lengso | 262430 | 33 | 5 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Lower Taraso | 262411 | 334 | 54 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Meteka | 262412 | 225 | 40 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Papum | 262428 | 69 | 11 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Pempla | 262421 | 97 | 13 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Pota | 262415 | 61 | 10 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Radaso(Taraso) | 262434 | 57 | 8 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Ramghat | 262416 | 44 | 8 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Ramghat Forest Camp | 262418 | 103 | 20 | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Samukhjuli | 262429 | 49 | 6 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Sango | 262413 | 121 | 26 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Sengri | 262408 | 73 | 17 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Shgungso | 262409 | 64 | 13 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Townbill | 262431 | 127 | 24 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Upper Taraso | 262407 | 44 | 11 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| yerchum | 262426 | 85 | 14 | 0 hectares | This detail is not reported in the available source data. | Balijan |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Lower Taraso | 262411 | 334 | 54 | This detail is not reported in the available source data. |
| Meteka | 262412 | 225 | 40 | This detail is not reported in the available source data. |
| Ania Hapa | 262432 | 210 | 33 | This detail is not reported in the available source data. |
| Bormai Nishi | 262423 | 139 | 20 | This detail is not reported in the available source data. |
| Townbill | 262431 | 127 | 24 | This detail is not reported in the available source data. |
| Bormai | 262424 | 126 | 23 | This detail is not reported in the available source data. |
| Sango | 262413 | 121 | 26 | This detail is not reported in the available source data. |
| Ramghat Forest Camp | 262418 | 103 | 20 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 28 | 2,507 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 14 | 50.0% |
| Villages with mobile phone coverage | 25 | 89.3% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 2 | 7.1% |
| Villages with domestic power supply | 24 | 85.7% |
| Villages with pds shop | 10 | 35.7% |
| Villages with anganwadi centre | 20 | 71.4% |
Frequently asked questions
What is the sub-district code of Taraso?
The sub-district code shown for Taraso Sub-District is 01595.
How many villages are in Taraso Sub-District?
Taraso Sub-District in Papum Pare district has 28 village records in the Census 2011 directory.
How can I find a village census code in Taraso?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Taraso in?
Taraso is listed under Papum Pare district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.