Toru Sub-District is part of Papum Pare district in Arunachal Pradesh. The Census 2011 directory lists 42 villages under it. Its sub-district code is 01600.
About Toru Sub-District village-code list
Toru Sub-District is in Papum Pare district, Arunachal Pradesh. Its Census 2011 sub-district code is 01600, and the directory lists 42 villages under it.
Together, these village records show 3,006 people, 532 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Toru
- Sub-district code
- 01600
- District
- Papum Pare
- District code
- 248
- State code
- 12
- Village records
- 42
- Census village codes
- 42
- Population listed
- 3,006
- Households listed
- 532
- Area listed
- 0 hectares
- Largest village
- Pech
- PIN code coverage
- 0 of 42 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Toru Sub-District census code lookup
Toru Sub-District has 42 village records in the Census 2011 directory. Their Census village codes range from 262523 to 262564.
The listed villages account for 3,006 people, 532 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 248
- Sub-district code
- 01600
- Village code records
- 42
- Village code range
- 262523 to 262564
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| 19th Mile | 262528 | 24 | 3 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| 47 K.M. Camp | 262551 | 13 | 7 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| 49th K.M. Camp(Laptap) | 262560 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| 52nd K.M. Camp | 262561 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| 58 K.M. Camp | 262552 | 77 | 10 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| 59th K.M. Toru | 262534 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Birup | 262538 | 100 | 16 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Chilo | 262562 | 77 | 12 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Dakte | 262546 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Naharlagun |
| Dakte - Hoj | 262549 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Depo | 262539 | 70 | 12 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Geram-III (Solok) | 262533 | 61 | 13 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Habia | 262529 | 8 | 3 | 0 hectares | This detail is not reported in the available source data. | Naharlagun |
| Hoj -I | 262558 | 43 | 8 | 0 hectares | This detail is not reported in the available source data. | Naharlagun |
| Hoj -II | 262559 | 32 | 7 | 0 hectares | This detail is not reported in the available source data. | Naharlagun |
| Kheel - I | 262526 | 109 | 25 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Kheel - II | 262527 | 112 | 22 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Khyunglo | 262535 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Kuksing(Luk Sing) | 262550 | 111 | 15 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Kunglo | 262541 | 51 | 6 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Laptap | 262555 | 275 | 41 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Lower Geram | 262532 | 116 | 27 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Mep - Soro | 262545 | 66 | 12 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Mowa | 262523 | 109 | 16 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Mumtong | 262536 | 37 | 8 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| New Goya | 262540 | 72 | 15 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Ompoli - Hoj | 262542 | 113 | 20 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Ompuli | 262543 | 76 | 12 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Pach Hapa | 262554 | 73 | 11 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Pech | 262556 | 302 | 50 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Pech- Hoj | 262557 | 108 | 14 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Pepso | 262544 | 100 | 18 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Rumi | 262525 | 31 | 5 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Sang Kang | 262563 | 17 | 5 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Sangrik | 262564 | 47 | 11 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Satang | 262530 | 69 | 13 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Tamang | 262537 | 45 | 8 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Tashi | 262553 | 91 | 14 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Toru H.Q. | 262524 | 98 | 18 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Upper Geram | 262531 | 113 | 17 | 0 hectares | This detail is not reported in the available source data. | Sagalee |
| Yayee I | 262547 | 99 | 24 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Yayee II | 262548 | 61 | 14 | 0 hectares | This detail is not reported in the available source data. | Doimukh |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Pech | 262556 | 302 | 50 | This detail is not reported in the available source data. |
| Laptap | 262555 | 275 | 41 | This detail is not reported in the available source data. |
| Lower Geram | 262532 | 116 | 27 | This detail is not reported in the available source data. |
| Upper Geram | 262531 | 113 | 17 | This detail is not reported in the available source data. |
| Ompoli - Hoj | 262542 | 113 | 20 | This detail is not reported in the available source data. |
| Kheel - II | 262527 | 112 | 22 | This detail is not reported in the available source data. |
| Kuksing(Luk Sing) | 262550 | 111 | 15 | This detail is not reported in the available source data. |
| Mowa | 262523 | 109 | 16 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 6 | 0 |
| 1 to 499 | 36 | 3,006 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 11 | 26.2% |
| Villages with mobile phone coverage | 4 | 9.5% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 2 | 4.8% |
| Villages with domestic power supply | 35 | 83.3% |
| Villages with pds shop | 9 | 21.4% |
| Villages with anganwadi centre | 24 | 57.1% |
Frequently asked questions
What is the sub-district code of Toru?
The sub-district code shown for Toru Sub-District is 01600.
How many villages are in Toru Sub-District?
Toru Sub-District in Papum Pare district has 42 village records in the Census 2011 directory.
How can I find a village census code in Toru?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Toru in?
Toru is listed under Papum Pare district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.