The Census village code of Mopaya is 264415. The village is in Namsang Sub-District, Tirap district, Arunachal Pradesh.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Mopaya village overview
Mopaya is recorded in Namsang Sub-District, Tirap district, Arunachal Pradesh. Its Census 2011 village code is 264415. This code helps identify the correct village when names are repeated.
The Census record reports a population of 286, 60 households, an area of 0 hectares, and a sex ratio of 857 females per 1,000 males.
Other reported location details include PIN code 786629, CD block Namsang, and the nearest reported statutory town is Deomali, 14 km away.
Quick facts
- Village
- Mopaya
- Village code
- 264415
- Sub-District / Sub-District
- Namsang
- District
- Tirap
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 286
- Households
- 60
- Sex ratio
- 857 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 786629
Census code and location hierarchy
The village code is the main Census identifier for Mopaya. Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 12
- District code
- 254
- Sub-district code
- 01684
- Village code
- 264415
How to read this Mopaya village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Mopaya |
| Census village code | 264415 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | Tirap district |
| District code | 254 |
| Sub-District / Sub-District | Namsang Sub-District |
| Sub-district code | 01684 |
| Census year | 2011 |
| Population | 286 |
| Households | 60 |
| Male population | 154 |
| Female population | 132 |
| Sex ratio | 857 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 267 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 786629 |
| CD block | Namsang |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Deomali |
| Nearest statutory town distance | 14 km |
Facilities and amenities in Mopaya
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 8 indicate availability or a positive count. 24 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 24 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mopaya?
The Census village code of Mopaya is 264415.
Where is Mopaya village?
Mopaya village is in Namsang Sub-District (sub-district) of Tirap district, Arunachal Pradesh.
What is the population of Mopaya?
The source reports a population of 286 for Mopaya.
What is the sex ratio of Mopaya?
The Census 2011 sex ratio of Mopaya is 857 females per 1,000 males.
This page uses the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.