Chetam (Peer Yapu) Sub-District is part of Upper Subansiri district in Arunachal Pradesh. The Census 2011 directory lists 58 villages under it. Its sub-district code is 01614.
About Chetam (Peer Yapu) Sub-District village-code list
Chetam (Peer Yapu) Sub-District is in Upper Subansiri district, Arunachal Pradesh. Its Census 2011 sub-district code is 01614, and the directory lists 58 villages under it.
Together, these village records show 6,603 people, 1,135 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Chetam (Peer Yapu)
- Sub-district code
- 01614
- District
- Upper Subansiri
- District code
- 249
- State code
- 12
- Village records
- 58
- Census village codes
- 58
- Population listed
- 6,603
- Households listed
- 1,135
- Area listed
- 0 hectares
- Largest village
- Dasi
- PIN code coverage
- 0 of 58 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Chetam (Peer Yapu) Sub-District census code lookup
Chetam (Peer Yapu) Sub-District has 58 village records in the Census 2011 directory. Their Census village codes range from 263041 to 263098.
The listed villages account for 6,603 people, 1,135 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 249
- Sub-district code
- 01614
- Village code records
- 58
- Village code range
- 263041 to 263098
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Batum | 263041 | 143 | 24 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Bayor | 263048 | 46 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Belu | 263042 | 111 | 24 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Boging | 263077 | 90 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Cheging | 263066 | 56 | 7 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chetam | 263095 | 8 | 1 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chetia | 263055 | 78 | 10 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Choktarijo | 263049 | 99 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dabu | 263088 | 166 | 35 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dadi | 263081 | 68 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dai | 263071 | 200 | 37 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Daru | 263078 | 251 | 36 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dasi | 263061 | 330 | 53 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dayam | 263079 | 56 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Duni | 263058 | 60 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Goha | 263090 | 155 | 25 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Hamriga | 263080 | 64 | 8 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Hanju | 263089 | 76 | 19 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Hara | 263072 | 91 | 16 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Hengnedoku | 263084 | 135 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Hina | 263093 | 85 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Jeke | 263075 | 260 | 46 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Jumbu Rage | 263076 | 39 | 7 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kari | 263065 | 279 | 36 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kikik | 263064 | 65 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lechin | 263057 | 114 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lingcha | 263069 | 72 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lingking | 263067 | 65 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lokar Rijo | 263085 | 91 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lokarijo | 263082 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lomi | 263091 | 88 | 19 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lote | 263092 | 72 | 19 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Machi- Rijo | 263051 | 69 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Magria | 263068 | 167 | 30 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Maji- Rijo | 263052 | 79 | 9 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Marbom | 263046 | 156 | 26 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Mengnia | 263063 | 256 | 32 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Molo | 263062 | 8 | 1 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Mori- Ramme | 263054 | 12 | 2 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Mosi | 263098 | 57 | 9 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Moya | 263043 | 90 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Namba- Soki | 263053 | 211 | 33 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Namchi | 263056 | 151 | 33 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Nilling | 263086 | 284 | 39 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Raha village | 263083 | 125 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Raji | 263045 | 139 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Rapi | 263070 | 92 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Rikung | 263087 | 148 | 30 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ruji | 263094 | 149 | 28 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Sari | 263047 | 99 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Sebing | 263073 | 167 | 37 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Semma | 263097 | 107 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Sera | 263096 | 70 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Sera/Tapapu | 263060 | 80 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Shak | 263044 | 68 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Siga | 263059 | 136 | 27 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Silu | 263074 | 54 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Soki | 263050 | 116 | 22 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Dasi | 263061 | 330 | 53 | This detail is not reported in the available source data. |
| Nilling | 263086 | 284 | 39 | This detail is not reported in the available source data. |
| Kari | 263065 | 279 | 36 | This detail is not reported in the available source data. |
| Jeke | 263075 | 260 | 46 | This detail is not reported in the available source data. |
| Mengnia | 263063 | 256 | 32 | This detail is not reported in the available source data. |
| Daru | 263078 | 251 | 36 | This detail is not reported in the available source data. |
| Namba- Soki | 263053 | 211 | 33 | This detail is not reported in the available source data. |
| Dai | 263071 | 200 | 37 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 57 | 6,603 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 13 | 22.4% |
| Villages with mobile phone coverage | 0 | 0.0% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 1 | 1.7% |
| Villages with domestic power supply | 0 | 0.0% |
| Villages with pds shop | 0 | 0.0% |
| Villages with anganwadi centre | 57 | 98.3% |
Frequently asked questions
What is the sub-district code of Chetam (Peer Yapu)?
The sub-district code shown for Chetam (Peer Yapu) Sub-District is 01614.
How many villages are in Chetam (Peer Yapu) Sub-District?
Chetam (Peer Yapu) Sub-District in Upper Subansiri district has 58 village records in the Census 2011 directory.
How can I find a village census code in Chetam (Peer Yapu)?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Chetam (Peer Yapu) in?
Chetam (Peer Yapu) is listed under Upper Subansiri district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.