Gussar Sub-District is part of Upper Subansiri district in Arunachal Pradesh. The Census 2011 directory lists 35 villages under it. Its sub-district code is 01618.
About Gussar Sub-District village-code list
Gussar Sub-District is in Upper Subansiri district, Arunachal Pradesh. Its Census 2011 sub-district code is 01618, and the directory lists 35 villages under it.
Together, these village records show 4,017 people, 863 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Gussar
- Sub-district code
- 01618
- District
- Upper Subansiri
- District code
- 249
- State code
- 12
- Village records
- 35
- Census village codes
- 35
- Population listed
- 4,017
- Households listed
- 863
- Area listed
- 0 hectares
- Largest village
- Kuparijo
- PIN code coverage
- 0 of 35 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Gussar Sub-District census code lookup
Gussar Sub-District has 35 village records in the Census 2011 directory. Their Census village codes range from 263214 to 263248.
The listed villages account for 4,017 people, 863 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 249
- Sub-district code
- 01618
- Village code records
- 35
- Village code range
- 263214 to 263248
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Bator | 263223 | 101 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Belo | 263248 | 247 | 40 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Bui | 263228 | 143 | 30 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Bulo | 263232 | 293 | 75 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Debom | 263214 | 86 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Denri | 263236 | 90 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dera | 263217 | 82 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dugi | 263243 | 61 | 11 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Gippi | 263235 | 23 | 6 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Gussar | 263221 | 109 | 22 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Gyamuk Rijo | 263216 | 147 | 32 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Horo | 263220 | 91 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kuparijo | 263247 | 303 | 58 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lebar | 263245 | 30 | 8 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lebi | 263224 | 52 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lega | 263227 | 90 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lenyi | 263246 | 110 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lenyi Annu | 263244 | 70 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Leyarijo | 263230 | 120 | 27 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lua | 263229 | 39 | 9 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Nasi | 263225 | 81 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| New Lida | 263241 | 288 | 54 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| New Riddi | 263239 | 130 | 25 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Nguki | 263233 | 131 | 26 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ngusi | 263237 | 124 | 30 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Nidak | 263219 | 174 | 43 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Npu | 263218 | 101 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Old Lida | 263242 | 47 | 8 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Old Riddi | 263240 | 121 | 24 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pairijo | 263231 | 42 | 10 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pitak | 263226 | 70 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Rari Rijo | 263215 | 111 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Takte | 263234 | 41 | 9 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Tikry | 263222 | 88 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Uli | 263238 | 181 | 46 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Kuparijo | 263247 | 303 | 58 | This detail is not reported in the available source data. |
| Bulo | 263232 | 293 | 75 | This detail is not reported in the available source data. |
| New Lida | 263241 | 288 | 54 | This detail is not reported in the available source data. |
| Belo | 263248 | 247 | 40 | This detail is not reported in the available source data. |
| Uli | 263238 | 181 | 46 | This detail is not reported in the available source data. |
| Nidak | 263219 | 174 | 43 | This detail is not reported in the available source data. |
| Gyamuk Rijo | 263216 | 147 | 32 | This detail is not reported in the available source data. |
| Bui | 263228 | 143 | 30 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 35 | 4,017 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 14 | 40.0% |
| Villages with mobile phone coverage | 0 | 0.0% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 0 | 0.0% |
| Villages with domestic power supply | 1 | 2.9% |
| Villages with pds shop | 27 | 77.1% |
| Villages with anganwadi centre | 33 | 94.3% |
Frequently asked questions
What is the sub-district code of Gussar?
The sub-district code shown for Gussar Sub-District is 01618.
How many villages are in Gussar Sub-District?
Gussar Sub-District in Upper Subansiri district has 35 village records in the Census 2011 directory.
How can I find a village census code in Gussar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Gussar in?
Gussar is listed under Upper Subansiri district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.