Nacho Sub-District is part of Upper Subansiri district in Arunachal Pradesh. The Census 2011 directory lists 51 villages under it. Its sub-district code is 01609.
About Nacho Sub-District village-code list
Nacho Sub-District is in Upper Subansiri district, Arunachal Pradesh. Its Census 2011 sub-district code is 01609, and the directory lists 51 villages under it.
Together, these village records show 5,151 people, 1,045 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Nacho
- Sub-district code
- 01609
- District
- Upper Subansiri
- District code
- 249
- State code
- 12
- Village records
- 51
- Census village codes
- 51
- Population listed
- 5,151
- Households listed
- 1,045
- Area listed
- 0 hectares
- Largest village
- Nacho H.Q.
- PIN code coverage
- 0 of 51 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Nacho Sub-District census code lookup
Nacho Sub-District has 51 village records in the Census 2011 directory. Their Census village codes range from 262799 to 262849.
The listed villages account for 5,151 people, 1,045 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 249
- Sub-district code
- 01609
- Village code records
- 51
- Village code range
- 262799 to 262849
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aki | 262821 | 175 | 36 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ayingmuri | 262841 | 34 | 10 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Bosirai | 262807 | 79 | 21 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chaklik | 262802 | 76 | 16 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Charu | 262809 | 168 | 31 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Cheke | 262805 | 53 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chetam | 262834 | 56 | 11 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chingring | 262815 | 72 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chokar | 262817 | 86 | 15 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dape | 262804 | 23 | 5 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Daying | 262808 | 78 | 19 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dingser | 262803 | 45 | 8 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dingsi | 262844 | 67 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Diri | 262833 | 207 | 40 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Doginalo | 262823 | 101 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Duilingdi | 262848 | 97 | 16 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ebya | 262799 | 138 | 28 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Eyum | 262801 | 30 | 5 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Gingba | 262836 | 259 | 50 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Gunung | 262800 | 169 | 33 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Jibaying | 262826 | 105 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Jingar | 262842 | 33 | 6 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kaojaring | 262813 | 139 | 26 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kargam | 262819 | 123 | 30 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kidulingdi | 262830 | 103 | 16 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Koba | 262849 | 203 | 33 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kojin | 262835 | 36 | 6 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kojinalah | 262828 | 76 | 15 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kojup | 262847 | 16 | 4 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kurungba | 262840 | 28 | 4 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kyamdo | 262831 | 98 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Loke | 262824 | 214 | 45 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Medamba Rai | 262820 | 127 | 27 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Mede | 262811 | 63 | 16 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Meyaba Rai | 262822 | 117 | 24 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Meyabe | 262812 | 110 | 22 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Moderipu | 262845 | 68 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Mosing | 262816 | 64 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Nacho H.Q. | 262827 | 380 | 76 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Neing | 262810 | 241 | 47 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Paba | 262818 | 87 | 15 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pading | 262843 | 74 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Payingmoring | 262846 | 63 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Poying | 262825 | 13 | 3 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ragmi | 262832 | 134 | 26 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Rava | 262814 | 43 | 8 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ringling | 262829 | 138 | 28 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Rungba | 262839 | 64 | 16 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Tabe Namsing | 262838 | 96 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Taro | 262806 | 27 | 5 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Yabe | 262837 | 55 | 11 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Nacho H.Q. | 262827 | 380 | 76 | This detail is not reported in the available source data. |
| Gingba | 262836 | 259 | 50 | This detail is not reported in the available source data. |
| Neing | 262810 | 241 | 47 | This detail is not reported in the available source data. |
| Loke | 262824 | 214 | 45 | This detail is not reported in the available source data. |
| Diri | 262833 | 207 | 40 | This detail is not reported in the available source data. |
| Koba | 262849 | 203 | 33 | This detail is not reported in the available source data. |
| Aki | 262821 | 175 | 36 | This detail is not reported in the available source data. |
| Gunung | 262800 | 169 | 33 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 51 | 5,151 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 8 | 15.7% |
| Villages with mobile phone coverage | 0 | 0.0% |
| Villages with post office | 1 | 2.0% |
| Villages with all-weather road | 0 | 0.0% |
| Villages with domestic power supply | 0 | 0.0% |
| Villages with pds shop | 6 | 11.8% |
| Villages with anganwadi centre | 48 | 94.1% |
Frequently asked questions
What is the sub-district code of Nacho?
The sub-district code shown for Nacho Sub-District is 01609.
How many villages are in Nacho Sub-District?
Nacho Sub-District in Upper Subansiri district has 51 village records in the Census 2011 directory.
How can I find a village census code in Nacho?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Nacho in?
Nacho is listed under Upper Subansiri district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.