Siyum Sub-District is part of Upper Subansiri district in Arunachal Pradesh. The Census 2011 directory lists 49 villages under it. Its sub-district code is 01610.
About Siyum Sub-District village-code list
Siyum Sub-District is in Upper Subansiri district, Arunachal Pradesh. Its Census 2011 sub-district code is 01610, and the directory lists 49 villages under it.
Together, these village records show 6,866 people, 1,278 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Siyum
- Sub-district code
- 01610
- District
- Upper Subansiri
- District code
- 249
- State code
- 12
- Village records
- 49
- Census village codes
- 49
- Population listed
- 6,866
- Households listed
- 1,278
- Area listed
- 0 hectares
- Largest village
- Ekke
- PIN code coverage
- 0 of 49 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Siyum Sub-District census code lookup
Siyum Sub-District has 49 village records in the Census 2011 directory. Their Census village codes range from 262850 to 262898.
The listed villages account for 6,866 people, 1,278 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 249
- Sub-district code
- 01610
- Village code records
- 49
- Village code range
- 262850 to 262898
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Atte | 262863 | 244 | 44 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Bogia Siyum | 262869 | 79 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Byachng(Siyum H.Q.) | 262864 | 131 | 25 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Byammer | 262850 | 88 | 19 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Byannia | 262890 | 116 | 19 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Chepcha | 262867 | 112 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Cheprai | 262883 | 60 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dagu | 262886 | 182 | 28 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dapo | 262866 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Degiam | 262893 | 92 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dilling | 262855 | 117 | 24 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dingdopa | 262871 | 136 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Dui | 262897 | 234 | 40 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Duku | 262898 | 163 | 31 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ekke | 262884 | 372 | 67 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ering | 262896 | 63 | 11 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Eru | 262877 | 291 | 58 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Eyum | 262876 | 151 | 43 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Gyate | 262875 | 86 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Jenering | 262888 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Jingbarai | 262882 | 346 | 84 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kajiring | 262870 | 159 | 28 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kampung | 262878 | 149 | 28 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kangring | 262856 | 131 | 20 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Karam | 262853 | 132 | 18 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Ketha | 262885 | 107 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Kicherai | 262881 | 223 | 36 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Laklam | 262892 | 126 | 24 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Lingi | 262852 | 116 | 22 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Linke | 262887 | 80 | 9 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Nyogin | 262880 | 71 | 15 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pagenalo | 262857 | 156 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pagring | 262861 | 157 | 30 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Papi | 262865 | 124 | 10 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pirong | 262872 | 74 | 12 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Pochak | 262894 | 154 | 29 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Rava | 262868 | 257 | 53 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Regulington | 262851 | 52 | 11 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Riaku | 262862 | 285 | 65 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Row | 262860 | 97 | 22 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Sarta | 262895 | 222 | 42 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Singbar | 262874 | 176 | 38 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Singlokring | 262891 | 78 | 14 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Takiongporing | 262858 | 102 | 17 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Talingha | 262873 | 105 | 9 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Taring | 262879 | 60 | 11 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Tayum | 262854 | 70 | 13 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Yeba | 262889 | 190 | 35 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Zingpuring | 262859 | 150 | 23 | 0 hectares | This detail is not reported in the available source data. | Daporijo |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Ekke | 262884 | 372 | 67 | This detail is not reported in the available source data. |
| Jingbarai | 262882 | 346 | 84 | This detail is not reported in the available source data. |
| Eru | 262877 | 291 | 58 | This detail is not reported in the available source data. |
| Riaku | 262862 | 285 | 65 | This detail is not reported in the available source data. |
| Rava | 262868 | 257 | 53 | This detail is not reported in the available source data. |
| Atte | 262863 | 244 | 44 | This detail is not reported in the available source data. |
| Dui | 262897 | 234 | 40 | This detail is not reported in the available source data. |
| Kicherai | 262881 | 223 | 36 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 47 | 6,866 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 9 | 18.4% |
| Villages with mobile phone coverage | 0 | 0.0% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 0 | 0.0% |
| Villages with domestic power supply | 0 | 0.0% |
| Villages with pds shop | 2 | 4.1% |
| Villages with anganwadi centre | 44 | 89.8% |
Frequently asked questions
What is the sub-district code of Siyum?
The sub-district code shown for Siyum Sub-District is 01610.
How many villages are in Siyum Sub-District?
Siyum Sub-District in Upper Subansiri district has 49 village records in the Census 2011 directory.
How can I find a village census code in Siyum?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Siyum in?
Siyum is listed under Upper Subansiri district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.