Chisi is a village in Daring Sub-District of West Siang district in Arunachal Pradesh. Its Census location code is 263676.
About Chisi village record
Chisi is listed under Daring Sub-District in West Siang district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 166, 31 households, area 200 hectares.
Quick facts
- Village
- Chisi
- Village code
- 263676
- Sub-District / Sub-District
- Daring
- District
- West Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 166
- Households
- 31
- Sex ratio
- 844 females per 1,000 males
- Area
- 200 hectares
- Population density
- 83 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Chisi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 250
- Sub-district code
- 01637
- Village code
- 263676
| Field | Value |
|---|---|
| Village name | Chisi |
| Census village code | 263676 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Siang |
| District code | 250 |
| Sub-District / Sub-District | Daring |
| Sub-district code | 01637 |
| Census year | 2011 |
| Population | 166 |
| Households | 31 |
| Male population | 90 |
| Female population | 76 |
| Sex ratio | 844 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 153 |
| Area | 200 hectares |
| Population density | 83 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Basar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Basar |
| Nearest statutory town distance | 23 km |
Facilities and amenities in Chisi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 20 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 40 hectares |
| Non-agricultural use area | 40 hectares |
| Barren / uncultivable land | 10 hectares |
| Permanent pasture / grazing land | 5 hectares |
| Net area sown | 100 hectares |
| Total unirrigated land | 100 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Chisi?
The Census village code of Chisi is 263676.
Where is Chisi village?
Chisi village is in Daring Sub-District (sub-district) of West Siang district, Arunachal Pradesh.
What is the population of Chisi?
The source reports a population of 166 for Chisi.
What is the sex ratio of Chisi?
The Census 2011 sex ratio of Chisi is 844 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.