Bigi is a village in Gensi Sub-District of West Siang district in Arunachal Pradesh. Its Census location code is 263691.
About Bigi village record
The source record places Bigi in Gensi Sub-District of West Siang district, Arunachal Pradesh. Its Census village code is 263691.
The Census 2011 record reports population 42, 7 households, area 94,000 hectares.
Quick facts
- Village
- Bigi
- Village code
- 263691
- Sub-District / Sub-District
- Gensi
- District
- West Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 42
- Households
- 7
- Sex ratio
- 1,211 females per 1,000 males
- Area
- 94,000 hectares
- Population density
- 0 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Bigi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 250
- Sub-district code
- 01638
- Village code
- 263691
| Field | Value |
|---|---|
| Village name | Bigi |
| Census village code | 263691 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Siang |
| District code | 250 |
| Sub-District / Sub-District | Gensi |
| Sub-district code | 01638 |
| Census year | 2011 |
| Population | 42 |
| Households | 7 |
| Male population | 19 |
| Female population | 23 |
| Sex ratio | 1,211 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 42 |
| Area | 94,000 hectares |
| Population density | 0 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Gensi |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Basar |
| Nearest statutory town distance | 58 km |
Facilities and amenities in Bigi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 36,000 hectares |
| Non-agricultural use area | 11,000 hectares |
| Barren / uncultivable land | 5,000 hectares |
| Permanent pasture / grazing land | 6,000 hectares |
| Net area sown | 36,000 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bigi?
The Census village code of Bigi is 263691.
Where is Bigi village?
Bigi village is in Gensi Sub-District (sub-district) of West Siang district, Arunachal Pradesh.
What is the population of Bigi?
The source reports a population of 42 for Bigi.
What is the sex ratio of Bigi?
The Census 2011 sex ratio of Bigi is 1,211 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.