Siji Labour Camp is a village in Likabali Sub-District of West Siang district in Arunachal Pradesh. Its Census location code is 263717.
About Siji Labour Camp village record
The source record places Siji Labour Camp in Likabali Sub-District of West Siang district, Arunachal Pradesh. Its Census village code is 263717.
The Census 2011 record reports population 106, 30 households, area 0 hectares, PIN code 791125.
Quick facts
- Village
- Siji Labour Camp
- Village code
- 263717
- Sub-District / Sub-District
- Likabali
- District
- West Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 106
- Households
- 30
- Sex ratio
- 683 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 791125
Census code and location hierarchy
For Siji Labour Camp, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 250
- Sub-district code
- 01640
- Village code
- 263717
| Field | Value |
|---|---|
| Village name | Siji Labour Camp |
| Census village code | 263717 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Siang |
| District code | 250 |
| Sub-District / Sub-District | Likabali |
| Sub-district code | 01640 |
| Census year | 2011 |
| Population | 106 |
| Households | 30 |
| Male population | 63 |
| Female population | 43 |
| Sex ratio | 683 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 19 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 791125 |
| CD block | Likabali |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Basar |
| Nearest statutory town distance | 80 km |
Facilities and amenities in Siji Labour Camp
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Siji Labour Camp?
The Census village code of Siji Labour Camp is 263717.
Where is Siji Labour Camp village?
Siji Labour Camp village is in Likabali Sub-District (sub-district) of West Siang district, Arunachal Pradesh.
What is the population of Siji Labour Camp?
The source reports a population of 106 for Siji Labour Camp.
What is the sex ratio of Siji Labour Camp?
The Census 2011 sex ratio of Siji Labour Camp is 683 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.