Mechuka Sub-District is part of West Siang district in Arunachal Pradesh. The Census 2011 directory lists 34 villages under it. Its sub-district code is 01622.
About Mechuka Sub-District village-code list
Mechuka Sub-District is in West Siang district, Arunachal Pradesh. Its Census 2011 sub-district code is 01622, and the directory lists 34 villages under it.
Together, these village records show 5,091 people, 813 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Mechuka
- Sub-district code
- 01622
- District
- West Siang
- District code
- 250
- State code
- 12
- Village records
- 34
- Census village codes
- 34
- Population listed
- 5,091
- Households listed
- 813
- Area listed
- 0 hectares
- Largest village
- Mechuka H.Q.
- PIN code coverage
- 0 of 34 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mechuka Sub-District census code lookup
Mechuka Sub-District has 34 village records in the Census 2011 directory. Their Census village codes range from 263316 to 263349.
The listed villages account for 5,091 people, 813 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 250
- Sub-district code
- 01622
- Village code records
- 34
- Village code range
- 263316 to 263349
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Barangang | 263331 | 117 | 15 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Bomjipanga | 263330 | 120 | 22 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Chengrong | 263347 | 8 | 3 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Chorling | 263327 | 29 | 6 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Dechengtung East | 263321 | 160 | 23 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Dechengtung West | 263322 | 234 | 36 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Dorjeeling | 263336 | 191 | 44 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Galling | 263324 | 73 | 10 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Gapo | 263344 | 95 | 22 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Gauche | 263325 | 14 | 3 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Hiri | 263340 | 53 | 9 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Kadasila | 263333 | 13 | 3 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Karte | 263334 | 32 | 7 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Lhalung | 263319 | 310 | 43 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Lingdungloti | 263335 | 42 | 7 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Lipusi | 263342 | 26 | 4 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Mechuka H.Q. | 263348 | 1,998 | 282 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Mechuka Village | 263326 | 122 | 20 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Menying | 263345 | 13 | 2 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Monigong | 263316 | 46 | 8 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Padusa | 263343 | 51 | 9 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Pak | 263349 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Pharge | 263329 | 259 | 52 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Purying | 263341 | 102 | 16 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Rapum | 263339 | 100 | 18 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Rego | 263338 | 125 | 26 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Segong | 263320 | 97 | 14 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Sekar | 263337 | 91 | 17 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Singbir | 263323 | 160 | 23 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Sorangdem | 263346 | 58 | 11 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Tachinngpanga | 263332 | 22 | 5 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Thargelling | 263317 | 110 | 15 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Yorko | 263318 | 77 | 12 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Yorni | 263328 | 143 | 26 | 0 hectares | This detail is not reported in the available source data. | Aalo |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Mechuka H.Q. | 263348 | 1,998 | 282 | This detail is not reported in the available source data. |
| Lhalung | 263319 | 310 | 43 | This detail is not reported in the available source data. |
| Pharge | 263329 | 259 | 52 | This detail is not reported in the available source data. |
| Dechengtung West | 263322 | 234 | 36 | This detail is not reported in the available source data. |
| Dorjeeling | 263336 | 191 | 44 | This detail is not reported in the available source data. |
| Singbir | 263323 | 160 | 23 | This detail is not reported in the available source data. |
| Dechengtung East | 263321 | 160 | 23 | This detail is not reported in the available source data. |
| Yorni | 263328 | 143 | 26 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 32 | 3,093 |
| 1,000 to 1,999 | 1 | 1,998 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 11 | 32.4% |
| Villages with mobile phone coverage | 18 | 52.9% |
| Villages with post office | 1 | 2.9% |
| Villages with all-weather road | 0 | 0.0% |
| Villages with domestic power supply | 4 | 11.8% |
| Villages with pds shop | 2 | 5.9% |
| Villages with anganwadi centre | 24 | 70.6% |
Frequently asked questions
What is the sub-district code of Mechuka?
The sub-district code shown for Mechuka Sub-District is 01622.
How many villages are in Mechuka Sub-District?
Mechuka Sub-District in West Siang district has 34 village records in the Census 2011 directory.
How can I find a village census code in Mechuka?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mechuka in?
Mechuka is listed under West Siang district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.