Sijak is a village in Monigong Sub-District of West Siang district in Arunachal Pradesh. Its Census location code is 263387.
About Sijak village record
The source record places Sijak in Monigong Sub-District of West Siang district, Arunachal Pradesh. Its Census village code is 263387.
The Census 2011 record reports population 15, 3 households, area 0 hectares.
Quick facts
- Village
- Sijak
- Village code
- 263387
- Sub-District / Sub-District
- Monigong
- District
- West Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 15
- Households
- 3
- Sex ratio
- 1,500 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Sijak, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 250
- Sub-district code
- 01623
- Village code
- 263387
| Field | Value |
|---|---|
| Village name | Sijak |
| Census village code | 263387 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Siang |
| District code | 250 |
| Sub-District / Sub-District | Monigong |
| Sub-district code | 01623 |
| Census year | 2011 |
| Population | 15 |
| Households | 3 |
| Male population | 6 |
| Female population | 9 |
| Sex ratio | 1,500 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 15 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | This detail is not reported in the available source data. |
| CD block | Monigong |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Aalo |
| Nearest statutory town distance | 144 km |
Facilities and amenities in Sijak
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sijak?
The Census village code of Sijak is 263387.
Where is Sijak village?
Sijak village is in Monigong Sub-District (sub-district) of West Siang district, Arunachal Pradesh.
What is the population of Sijak?
The source reports a population of 15 for Sijak.
What is the sex ratio of Sijak?
The Census 2011 sex ratio of Sijak is 1,500 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.