Ringi is a village in Sibe Sub-District of West Siang district in Arunachal Pradesh. Its Census location code is 263702.
About Ringi village record
Use this page to check the source record for Ringi, including its village code and its place within Sibe Sub-District and West Siang district.
The Census 2011 record reports population 87, 16 households, area 11,070 hectares.
Quick facts
- Village
- Ringi
- Village code
- 263702
- Sub-District / Sub-District
- Sibe
- District
- West Siang
- State
- Arunachal Pradesh
- Census year
- 2011
- Population
- 87
- Households
- 16
- Sex ratio
- 812 females per 1,000 males
- Area
- 11,070 hectares
- Population density
- 1 person per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Ringi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 12
- District code
- 250
- Sub-district code
- 01639
- Village code
- 263702
| Field | Value |
|---|---|
| Village name | Ringi |
| Census village code | 263702 |
| State | Arunachal Pradesh |
| State code | 12 |
| District | West Siang |
| District code | 250 |
| Sub-District / Sub-District | Sibe |
| Sub-district code | 01639 |
| Census year | 2011 |
| Population | 87 |
| Households | 16 |
| Male population | 48 |
| Female population | 39 |
| Sex ratio | 812 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 87 |
| Area | 11,070 hectares |
| Population density | 1 person per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Gensi |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Basar |
| Nearest statutory town distance | 64 km |
Facilities and amenities in Ringi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 4,000 hectares |
| Non-agricultural use area | 2,000 hectares |
| Barren / uncultivable land | 1,000 hectares |
| Permanent pasture / grazing land | 1,000 hectares |
| Culturable waste land | 2,000 hectares |
| Net area sown | 70 hectares |
| Total unirrigated land | 2,000 hectares |
| Canal-irrigated area | 50 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ringi?
The Census village code of Ringi is 263702.
Where is Ringi village?
Ringi village is in Sibe Sub-District (sub-district) of West Siang district, Arunachal Pradesh.
What is the population of Ringi?
The source reports a population of 87 for Ringi.
What is the sex ratio of Ringi?
The Census 2011 sex ratio of Ringi is 812 females per 1,000 males.
This page is based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.