Tirbin Sub-District is part of West Siang district in Arunachal Pradesh. The Census 2011 directory lists 30 villages under it. Its sub-district code is 01635.
About Tirbin Sub-District village-code list
Tirbin Sub-District is in West Siang district, Arunachal Pradesh. Its Census 2011 sub-district code is 01635, and the directory lists 30 villages under it.
Together, these village records show 5,662 people, 977 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Tirbin
- Sub-district code
- 01635
- District
- West Siang
- District code
- 250
- State code
- 12
- Village records
- 30
- Census village codes
- 30
- Population listed
- 5,662
- Households listed
- 977
- Area listed
- 0 hectares
- Largest village
- Tirbin (HQ)
- PIN code coverage
- 1 of 30 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Tirbin Sub-District census code lookup
Tirbin Sub-District has 30 village records in the Census 2011 directory. Their Census village codes range from 263614 to 263643.
The listed villages account for 5,662 people, 977 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 12
- District code
- 250
- Sub-district code
- 01635
- Village code records
- 30
- Village code range
- 263614 to 263643
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Badak | 263640 | 186 | 36 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Chekor Lombi | 263625 | 332 | 57 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Dedu Doke | 263616 | 162 | 19 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Degom | 263622 | 130 | 15 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Deke | 263621 | 275 | 40 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Essi Bege | 263634 | 82 | 14 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Essi Lite | 263637 | 62 | 9 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Essi Riche | 263633 | 74 | 12 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Essi Rite | 263632 | 165 | 27 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Essi Yegri | 263636 | 181 | 39 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Essi Yordo | 263635 | 62 | 10 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Gako - Dapo | 263631 | 195 | 27 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Gite | 263643 | 6 | 1 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Jirigi(New Takom) | 263623 | 115 | 14 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Kagi | 263618 | 166 | 23 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Kardo | 263642 | 154 | 29 | 0 hectares | 791101 | Basar |
| Lama Doke | 263624 | 79 | 10 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Lite | 263620 | 98 | 18 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Lutak | 263627 | 142 | 33 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Moba Doke | 263617 | 135 | 27 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Ngensi | 263629 | 126 | 23 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Old Takom | 263619 | 160 | 19 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Pira | 263626 | 226 | 40 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Ragi Doke | 263615 | 290 | 38 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Ratak Gamlin | 263638 | 282 | 58 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Sodo Doke | 263614 | 242 | 37 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Tai | 263639 | 361 | 76 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Tirbin (HQ) | 263630 | 1,016 | 192 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Tiri | 263628 | 67 | 14 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Yiga | 263641 | 91 | 20 | 0 hectares | This detail is not reported in the available source data. | Basar |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Tirbin (HQ) | 263630 | 1,016 | 192 | This detail is not reported in the available source data. |
| Tai | 263639 | 361 | 76 | This detail is not reported in the available source data. |
| Chekor Lombi | 263625 | 332 | 57 | This detail is not reported in the available source data. |
| Ragi Doke | 263615 | 290 | 38 | This detail is not reported in the available source data. |
| Ratak Gamlin | 263638 | 282 | 58 | This detail is not reported in the available source data. |
| Deke | 263621 | 275 | 40 | This detail is not reported in the available source data. |
| Sodo Doke | 263614 | 242 | 37 | This detail is not reported in the available source data. |
| Pira | 263626 | 226 | 40 | This detail is not reported in the available source data. |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 29 | 4,646 |
| 1,000 to 1,999 | 1 | 1,016 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 21 | 70.0% |
| Villages with mobile phone coverage | 12 | 40.0% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 4 | 13.3% |
| Villages with domestic power supply | 12 | 40.0% |
| Villages with pds shop | 8 | 26.7% |
| Villages with anganwadi centre | 15 | 50.0% |
Frequently asked questions
What is the sub-district code of Tirbin?
The sub-district code shown for Tirbin Sub-District is 01635.
How many villages are in Tirbin Sub-District?
Tirbin Sub-District in West Siang district has 30 village records in the Census 2011 directory.
How can I find a village census code in Tirbin?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Tirbin in?
Tirbin is listed under West Siang district in Arunachal Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Arunachal Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.